1. Technical Parameter Measuring condition Part shall be measured under a condition (Temperature: 5~35℃, Humidity: 45%~85%R.H., Atmospheric pressure: 860 ~1060hPa) unless the standard condition (Temperature: 25±3℃, Humidity: 60±10%R.H. Atmospheric pressure: 860 ~1060hPa) is regulated to measure. |  |
1 | Rated Voltage | 3Vo-p |
2 | Operating Voltage | 2~5Vo-p |
3 | Rated Current | Max.100mA ,at 4000Hz 50% duty Square Wave 3Vo-p |
4 | Sound Output at 10cm | Min. 75dB,at 4000Hz 50% duty Square Wave 3Vo-p |
5 | Coil Resistance | 12±2Ω |
6 | Resonant Frequency | 4000Hz |
7 | Operating Temperature | -20℃~+70℃ |
8 | Store Temperature | -40℃~+85℃ |
9 | Net Weight | Approx 0.1g |
10 | RoHS | Yes |
2. Dimensions | Unit: mm |
 |
*Unit: mm; Tolerance: ±0.3mmExcept Specified *Housing Material: Black LCP *Terminal plate: 3soldering pads, tin Plating Brass |