1.Technical Parameter Measuring condition Part shall be measured under a condition (Temperature: 5~35℃, Humidity: 45%~85%R.H., Atmospheric pressure: 860 ~1060hPa) unless the standard condition (Temperature: 25±3℃, Humidity: 60±10%R.H. Atmospheric pressure: 860 ~1060hPa) is regulated to measure. |  |
1 | Resonant Frequency | 4000±500Hz |
2 | Operating Voltage | 1~20 Vo-p |
3 | Rated Current | Max.1mA ,at 4KHz 50% duty Square Wave 1.5Vo-p |
4 | Sound Output at 10cm | Min. 65dB,at 4KHz 50% duty Square Wave 1.5Vo-p |
5 | Capacitance | 9000±30%pF at 1KHz |
6 | Operating Temperature | -30℃~+70℃ |
7 | Store Temperature | -40℃~+85℃ |
8 | Net Weight | Approx 0.2g |
9 | RoHS | Yes |
2.Dimensions | Unit: mm |
 |
*Unit: mm; Tolerance: ±0.3mmExcept Specified *Housing Material: Black LCP *Terminal plate: 2 soldering pads, gold Plating Brass |