1.Technical Parameter Measuring condition Part shall be measured under a condition (Temperature: 5~35℃, Humidity: 45%~85%R.H., Atmospheric pressure: 860 ~1060hPa) unless the standard condition (Temperature: 25±3℃, Humidity: 60±10%R.H. Atmospheric pressure: 860 ~1060hPa) is regulated to measure. |  |
1 | Rated Voltage | 3Vo-p |
2 | Operating Voltage | 2-5Vo-p |
3 | Rated Current | Max.80mA ,at 2731Hz 50% duty Square Wave 3Vo-p |
4 | Sound Output at 10cm | Min. 85dB,at 2731Hz 50% duty Square Wave 3Vo-p |
5 | Coil Resistance | 16±4Ω |
6 | Resonant Frequency | 2731Hz |
7 | Operating Temperature | -20℃~+70℃ |
8 | Store Temperature | -30℃~+80℃ |
9 | Net Weight | Approx 0.7g |
10 | RoHS | Yes |
2. Dimensions | Unit: mm |
 |
*Unit: mm; Tolerance: ±0.5mmExcept Specified *Housing Material: Black PBT |