1.Technical Parameter Measuring condition Part shall be measured under a condition (Temperature: 5~35℃, Humidity: 45%~85%R.H., Atmospheric pressure: 860 ~1060hPa) unless the standard condition (Temperature: 25±3℃, Humidity: 60±10%R.H. Atmospheric pressure: 860 ~1060hPa) is regulated to measure. |  |
1 | Resonant Frequency | 2000±500Hz |
2 | Operating Voltage | 1~30 Vp-p |
3 | Rated Current | Max.3mA ,At 2KHz 50% duty Square Wave 3Vp-p |
4 | Sound Output at 10cm | Min. 70dB, At 2KHz 50% duty Square Wave 3Vp-p |
5 | Capacitance | 25000±30% pF At 1KHz |
6 | Operating Temperature | -30℃~+70℃ |
7 | Store Temperature | -40℃~+80℃ |
8 | Net Weight | Approx2.5g |
9 | RoHS | Yes |
2.Dimensions | Unit: mm |
 |
*Unit: mm; Tolerance: ±0.5mmExcept Specified *Housing Material: Black PBT |