1.SPECIFICATION |
Speaker |
1 | Dimension | 30*H8.0mm |
2 | Impedance | 4Ω±20% at 2 KHz 1.0Vms Sine Wave |
3 | Rated Input Power | 2.0W |
4 | Max Input Power | 2.2W |
5 | Lowest Resonance Frequency | 1250HZ±20% at 1.0V Sine wave |
6 | Audible Noise | Must be free audible noise (buzzes and rattles)(F0 ~ 15KHz frequency range ,input level up to 2.83V) |
7 | Sound Pressure Level | 96±3dB(AT 0.1m/2.0W, Average at 1KHZ) |
8 | Distortion | Not exceed 10% at 2KHz 2W |
9 | Operating Temperature | -20℃~+60℃ |
10 | Store Temperature | -30℃~+70℃ |
2. Dimensions
 | |
*Unit: mm; Tolerance: ±0.3mm Except Specified |