1.SPECIFICATION |
Speaker |
1 | Dimension | Φ10*H4.2 |
2 | Impedance | 8Ohm ± 20% at 1.0KHz |
3 | Rated Input Power | 0.5W |
4 | Max Input Power | 1.0W |
5 | Lowest Resonance Frequency | 1100±20%Hz |
6 | Audible Noise | The input power shall be set at rated noise power(0.5W). Using an audio oscillator sweep from F0 to 10KHZ in free air. There shall be no buzzes,rattles,nor spurious noises. |
7 | Sound Pressure Level | 82±3dB SPL(0.1m,0.5W) at 8.0,1.0,1.2,1.5KHz (0dB SPL=20μPa) |
8 | Distortion | Less exceed≤10% at2.0KHz |
9 | Operating Temperature | -30℃ to + 70℃ |
10 | Store Temperature | -40℃ to + 80℃ |
2. Dimensions
 |