1.SPECIFICATION |
Receiver |
1 | Dimension | Φ9.2*H3.6 |
2 | Impedance | 16±15%ohms |
3 | Rated Input Power | 3mW |
4 | Max Input Power | 5mW |
5 | Sound Pressure Level | 95±3dB SPL @1KHz (0dB SPL=20μPa) Input voltage: 179mV (Sine wave) measured with IEC318 coupler. |
6 | Distortion | Less exceed≤5%1mw/1kHz For IEC318 coupler& ear cap. |
7 | Operating Temperature | -25℃~+50℃ |
8 | Store Temperature | -25℃~+60℃ |
2. Dimensions | |
 |
*Unit: mm; Tolerance: ±0.3mm Except Specified |