1.SPECIFICATION |
Speaker |
1 | Dimension | Φ36*H4.9 |
2 | Impedance | 50Ohm ± 15% at 1KHz. |
3 | Rated Input Power | 0.5W |
4 | Max Input Power | 1.0W |
5 | Lowest Resonance Frequency | 600±25%Hz @ 1V. (Without Baffler) |
6 | Buzz Sound | The input power shall be set at rated noise power(0.5W). Using an audio oscillator sweep from F0 to 5000HZ in free air. There shall be no buzzes, rattles, nor spurious noises. |
7 | Sound Pressure Level | 87±3dB SPL(0.5m 1.0w) at,1KHz in average |
8 | Distortion | The total harmonic distortions (THD) at an input level of 0.1 Watt shall be below the following limits。 |
9 | Operating Temperature | -40℃~+85℃ |
10 | Store Temperature | -40℃~+85℃ |
2. Dimensions | |
 |
*Unit: mm; Tolerance: ±0.5mm Except Specified Grade: Automotive grade |